CDS CUTOFF PREVIOUS YEAR PAPER
CDS Cut off 2024 Following the conclusion of the hiring procedure, UPSC publishes the CDS cut-off for the written test and final selection. The minimal
qualifying scores in each subject and the minimum total scores of the final
qualified candidate are used to determine the CDS cutoff for the written test.
The last recommended candidate’s scores are used to determine the final
CDS cutoff. The CDS result is made public following the CDS cutoff. Each subject has a minimum qualifying percentage of 20%. Both the written exam and the SSB interview must provide distinct qualifying scores for candidates. Candidates for the Indian Military Academy (IMA), Indian Naval Academy (INA), Air Force Academy (AFA), and Officers’ Training Academy (OTA) are
chosen based on the CDS cutoff. To be considered for final selection, candidates must obtain the cut-off scores in both the written exam and the
SSB interview individually.
CDS 2 2024 Anticipated Deadline
We will present the CDS 2 predicted cut-off in 2024 after accounting for the papers degree of difficulty. Students will be informed of the anticipated cut-off
so they can evaluate their performance. The anticipated cut-off is mostly
determined on the amount of CDS 2 vacancies and the exam's difficulty level.
Candidates can view the anticipated CDS 2 cut-off below:

CDS 2 2023 CUTOFFS
Combined Defence Services Examination (II), 2023 Recommendation Details
and Cut-Off Marks
CDS 1 2023 CUTOFFS
Sr no. Academy Last Name | Cutoffs Written Exam Result | Marks of recommended candidate |
IMA | 127 marks (out of 300) | 250 (out of 600) |
INA | 110 marks (out of 300) | 237 (out of 600) |
AFA | 136 marks (out of 300) | 259 (out of 600) |
OTA (Men) | 104 marks (out of 200) | 185 (out of 400) |
OTA (Women) | 104 marks (out of 200) | 188 (out of 400) |
CDS 2 2022 CUTOFFS
Sr no. Academy Last Name | Cutoffs Written Exam Result | Marks of recommended candidate |
IMA | 126 marks (out of 300) | 249 (out of 600) |
INA | 118 marks (out of 300) | 248 (out of 600) |
AFA | 136 marks (out of 300) | 258 (out of 600) |
OTA (Men) | 98 marks (out of 200) | 180 (out of 400) |
OTA (Women) | 98 marks (out of 200) | 179 (out of 400 |
CDS 1 2022 CUTOFFS
Sr no. Academy Last Name | Cutoffs Written Exam Result | Marks of recommended candidate |
IMA | 136 marks (out of 300) | 258 (out of 600) |
INA | 128 marks (out of 300) | 256 (out of 600) |
AFA | 147 marks (out of 300) | 269 (out of 600) |
OTA (Men) | 100 marks (out of 200) | 181 (out of 400) |
OTA (Women) | 100 marks (out of 200) | 184 (out of 400) |
CDS 2 2021 CUTOFFS
Sr no. Academy Last Name | Cutoffs Written Exam Result | Marks of recommended candidate |
IMA | 138 marks (out of 300) | 263 (out of 600) |
INA | 132 marks (out of 300) | 256 (out of 600) |
AFA | 148 marks (out of 300) | 270 (out of 600) |
OTA (Men) | 102 marks (out of 200) | 183 (out of 400) |
OTA (Women) | 102 marks (out of 200) | 184(out of 400 |
CDS 2 2020 CUTOFFS
Sr no. Academy Last Name | Cutoffs Written Exam Result | Marks of recommended candidate |
IMA | 139 marks (out of 300) | 263 (out of 600) |
INA | 134 marks (out of 300) | 257 (out of 600) |
AFA | 152 marks (out of 300) | 279 (out of 600) |
OTA (Men) | 97 marks (out of 200) | 179 (out of 400) |
OTA (Women) | 97 marks (out of 200) | 178(out of 400) |
CDS 1 2020 CUTOFFS
Sr no. Academy Last Name | Cutoffs Written Exam Result | Marks of recommended candidate |
IMA | 130 marks (out of 300) | 250 (out of 600) |
INA | 118 marks (out of 300) | 242 (out of 600) |
AFA | 143 marks (out of 300) | 274 (out of 600) |
OTA (Men) | 98 marks (out of 200) | 173 (out of 400) |
OTA (Women) | 98 marks (out of 200) | 177 (out of 400 |
CDS 2 2019 CUTOFFS
Sr no. Academy Last Name | Cutoffs Written Exam Result | Marks of recommended candidate |
IMA | 134 marks (out of 300) | 258 (out of 600) |
INA | 122 marks (out of 300) | 245 (out of 600) |
AFA | 148 marks (out of 300) | 272 (out of 600) |
OTA (Men) | 95 marks (out of 200) | 176 (out of 400) |
OTA (Women) | 95 marks (out of 200) | 179 (out of 400 |